Sales Toyota Bogor Yasmin |
Untuk Info lebih lengkap dan Detail, Segera hubungi sales marketing Toyota :
YOSEP
SALES TOYOTA BOGOR YASMIN
SALES TOYOTA BOGOR YASMIN
SMS/TELP/WA
082325722000
082325722000
085701512000
TYPE | ON THE ROAD |
LIMO 1.5 STD TAXI | 234.000.000 |
LIMO TAXI - FROST BLUE | 234.000.000 |
VIOS 1.5 E M/T | 271.400.000 |
VIOS 1.5 E A/T | 280.900.000 |
VIOS 1.5 G M/T | 289.300.000 |
VIOS 1.5 G A/T | 302.000.000 |
VIOS 1.5 G M/T TRD | 305.300.000 |
VIOS 1.5 G A/T TRD | 318.000.000 |
NEW VIOS E M/T | 271.400.000 |
NEW VIOS E CVT | 284.300.000 |
NEW VIOS G M/T | 289.700.000 |
NEW VIOS G CVT | 305.900.000 |
NEW VIOS G M/T TRD | 306.200.000 |
NEW VIOS G CVT TRD | 322.100.000 |
COROLLA ALTIS 1.8 G M/T | 405.000.000 |
COROLLA ALTIS 1.8 V A/T | 440.700.000 |
NEW COROLLA ALTIS 1.8 G M/T | 418.000.000 |
NEW COROLLA ALTIS 1.8 V A/T | 452.700.000 |
CAMRY 2.5 G A/T | 556.100.000 |
CAMRY 2.5 V A/T | 590.100.000 |
CAMRY 2.5 L A/T HYBRID | 752.600.000 |
NEW CAMRY 2.5 G A/T | 571.800.000 |
NEW CAMRY 2.5 V A/T | 598.900.000 |
NEW CAMRY 2.5 L A/T HYBRID | 761.950.000 |
AGYA 1.0 E M/T | 118.100.000 |
AGYA 1.0 E A/T | 128.850.000 |
AGYA 1.0 G M/T | 125.150.000 |
AGYA 1.0 G M/T TRD | 129.750.000 |
AGYA 1.0 G A/T | 135.050.000 |
AGYA 1.0 G A/T TRD | 139.650.000 |
ETIOS 1.2 JX M/T | 148.700.000 |
ETIOS 1.2 E M/T | 162.600.000 |
ETIOS 1.2 E M/T TOM's | 175.700.000 |
ETIOS 1.2 G M/T | 174.200.000 |
YARIS 1.5 E M/T | 227.500.000 |
YARIS 1.5 E A/T | 237.400.000 |
YARIS 1.5 G M/T | 235.600.000 |
YARIS 1.5 G A/T | 245.500.000 |
YARIS 1.5 S M/T TRD SPORTIVO | 257.400.000 |
YARIS 1.5 S A/T TRD SPORTIVO | 268.100.000 |
NEW YARIS E M/T | 227.500.000 |
NEW YARIS E CVT | 238.400.000 |
NEW YARIS G M/T | 235.600.000 |
NEW YARIS G CVT | 246.500.000 |
NEW YARIS S M/T TRD | 257.400.000 |
NEW YARIS S CVT TRD | 269.100.000 |
NEW YARIS S M/T TRD HEYKERS | 264.400.000 |
NEW YARIS S CVT TRD HEYKERS | 276.100.000 |
CALYA 1.2 E STD M/T | 132.950.000 |
CALYA 1.2 E M/T | 135.750.000 |
CALYA 1.2 E A/T | 148.750.000 |
CALYA 1.2 G M/T | 141.350.000 |
CALYA 1.2 G A/T | 153.350.000 |
GRAND NEW AVANZA 1.3 E STD M/T | 186.200.000 |
GRAND NEW AVANZA 1.3 E STD A/T | 197.400.000 |
GRAND NEW AVANZA 1.3 E M/T | 188.700.000 |
GRAND NEW AVANZA 1.3 E A/T | 199.900.000 |
GRAND NEW AVANZA 1.3 G M/T | 206.800.000 |
GRAND NEW AVANZA 1.3 G A/T | 217.500.000 |
GRAND NEW AVANZA 1.5 G M/T | 219.100.000 |
GRAND NEW AVANZA 1.3 VELOZ M/T | 212.300.000 |
GRAND NEW AVANZA 1.3 VELOZ A/T | 224.100.000 |
GRAND NEW AVANZA 1.5 VELOZ M/T | 223.200.000 |
GRAND NEW AVANZA 1.5 VELOZ A/T | 235.000.000 |
GRAND NEW AVANZA 1.3 G M/T BASIC | 201.500.000 |
SIENTA 1.5 E M/T (BLACK TRIM) | 231.300.000 |
SIENTA 1.5 E CVT (BLACK TRIM) | 249.300.000 |
SIENTA 1.5 G M/T (BLACK TRIM) | 243.300.000 |
SIENTA 1.5 G CVT (BLACK TRIM) | 261.300.000 |
SIENTA 1.5 V M/T (BLACK TRIM) | 258.300.000 |
SIENTA 1.5 V M/T (FROMAGE TRIM) | 258.300.000 |
SIENTA 1.5 V CVT (BLACK TRIM) | 276.300.000 |
SIENTA 1.5 V CVT (FROMAGE TRIM) | 276.300.000 |
SIENTA 1.5 Q CVT (BLACK TRIM) | 296.300.000 |
SIENTA 1.5 Q CVT (FROMAGE TRIM) | 296.300.000 |
RUSH 1.5 G M/T LUX | 241.500.000 |
RUSH 1.5 G A/T LUX | 251.400.000 |
RUSH 1.5 S M/T TRD SPORTIVO LUX | 252.500.000 |
RUSH 1.5 S A/T TRD SPORTIVO LUX | 265.800.000 |
RUSH 1.5 S M/T TRD SPORTIVO ULTIMO LUX | 255.800.000 |
RUSH 1.5 S A/T TRD SPORTIVO ULTIMO LUX | 269.100.000 |
VELLFIRE 2.5 G A/T | 1.021.150.000 |
VELLFIRE 2.5 G A/T LIMITED | 1.081.150.000 |
ALPHARD 2.5 X A/T | 874.500.000 |
ALPHARD 2.5 G A/T | 1.021.650.000 |
ALPHARD 2.5 G A/T HYBRID | 1.402.300.000 |
ALPHARD 3.5 Q A/T | 1.672.400.000 |
ALL NEW KIJANG INNOVA 2.0 G M/T LUX | 298.400.000 |
ALL NEW KIJANG INNOVA 2.0 G A/T LUX | 318.600.000 |
ALL NEW KIJANG INNOVA 2.0 V M/T LUX | 341.800.000 |
ALL NEW KIJANG INNOVA 2.0 V A/T LUX | 361.400.000 |
ALL NEW KIJANG INNOVA 2.0 Q M/T | 375.200.000 |
ALL NEW KIJANG INNOVA 2.0 Q A/T | 395.300.000 |
ALL NEW KIJANG INNOVA 2.4 G M/T DIESEL LUX | 328.500.000 |
ALL NEW KIJANG INNOVA 2.4 G A/T DIESEL LUX | 350.000.000 |
ALL NEW KIJANG INNOVA 2.4 V M/T DIESEL LUX | 375.700.000 |
ALL NEW KIJANG INNOVA 2.4 V A/T DIESEL LUX | 395.500.000 |
ALL NEW KIJANG INNOVA 2.4 Q M/T DIESEL | 413.400.000 |
ALL NEW KIJANG INNOVA 2.4 Q A/T DIESEL | 434.800.000 |
NAV1 G A/T | 402.550.000 |
NAV1 V A/T LIMITED | 422.100.000 |
NAV1 G A/T LUX | 409.050.000 |
NAV1 V A/T LIMITED LUX | 428.600.000 |
NAV1 V A/T WELCAB | 546.400.000 |
ALL NEW FORTUNER 4x2 2.7 SRZ A/T BSN LUX | 525.500.000 |
ALL NEW FORTUNER 4x2 2.4 G M/T DSL LUX | 456.600.000 |
ALL NEW FORTUNER 4x2 2.4 G A/T DSL LUX | 474.600.000 |
ALL NEW FORTUNER 4x2 2.4 VRZ A/T DSL LUX | 508.600.000 |
ALL NEW FORTUNER 4x4 2.4 G A/T DSL LUX | 571.600.000 |
ALL NEW FORTUNER 4x4 2.4 VRZ A/T DSL LUX | 646.100.000 |
ALL NEW HILUX SINGLE CABIN 2.0 L M/T BENSIN | 199.050.000 |
ALL NEW HILUX SINGLE CABIN 2.5 M/T DIESEL | 216.350.000 |
ALL NEW HILUX EC 2.5 E (4X4) M/T DIESEL | 322.850.000 |
ALL NEW HILUX DC 2.5 E (4X4) M/T DIESEL | 383.050.000 |
ALL NEW HILUX DC 2.5 G (4X4) M/T DIESEL | 403.850.000 |
ALL NEW HILUX DC 2.5 V (4x4) A/T DIESEL | 439.550.000 |
NEW LAND CRUISER 200 STD SPEC A/T DIESEL | 1.890.000.000 |
NEW LAND CRUISER 200 FULL SPEC A/T DIESEL | 2.223.100.000 |
HI ACE STD MANUAL | 414.450.000 |
HI ACE COMMUTER MANUAL | 449.450.000 |
Tidak ada komentar:
Posting Komentar