All New AVANZA tampil baru dengan desain eksterior yang jauh lebih gagah dan modern dari versi sebelumnya untuk memberi Anda kepuasan akan estetika.
- All New Exterior and Interior Design
- New 2 DIN AUDIO SYSTEM (1.5) and 1 DIN AUDIO CD MP3 (1.3G)
- New Steering Design with EPS & Tilt Steering
- New Meter Combination
- New Rear Parking Sensor with Rear Reflector
- New Side Air Ventilation Design
- New Center Air Ventilation
- New Alloy Wheel Design
- All New Exterior and Interior Design
- New 2 DIN AUDIO SYSTEM (1.5) and 1 DIN AUDIO CD MP3 (1.3G)
- New Steering Design with EPS & Tilt Steering
- New Meter Combination
- New Rear Parking Sensor with Rear Reflector
- New Side Air Ventilation Design
- New Center Air Ventilation
- New Alloy Wheel Design
AVANZA COLORS

Silver Mica Metallic [Avanza Veloz]

Dark Steel Mica [Avanza Veloz]

White [Avanza Veloz]

Black Metallic [Avanza Veloz]

Black Metallic [All New Avanza]

Gray Metallic [All New Avanza]

Silver Mica Metallic [All New Avanza]

Champagne Metallic [All New Avanza]

Maroon Mica [All New Avanza]

Dark Steel Mica [All New Avanza]

Light Blue Metallic [All New Avanza]

White [All New Avanza]
Harga
Berikut ini adalah harga terbaru 2012 dari Toyota ( September 2012)
All New Avanza 1.3 E
M/T 147.000.000,00
All New Avanza 1.3 E A/T 157.200.000,00
All New Avanza 1.3 G M/T 162.200.000,00
All New Avanza 1.3 G A/T 172.800.000,00
All New Avanza 1.5 G M/T 169.500.000,00
All New Avanza Veloz 1.5 M/T 174.700.000,00
All New Avanza Veloz 1.5 A/T 184.200.000,00
Untuk Informasi Lebih Lanjut, Hubungi
Yosep ( 082325722000 )
Auto2000 Bogor Yasmin
Spesifikasi All New Avanza

| MODEL / TYPE | MANUAL (M/T) | AUTOMATIC (A/T) | |||||
| 1.3 E | 1.3 G | 1.5 G | 1.3 E | 1.3 G | |||
| DIMENSI / DIMENSION | |||||||
| Panjang / Overall Length ( mm ) | 4,140 | ||||||
| Lebar / Overall Width ( mm ) | 1,660 | ||||||
| Tinggi / Overall Height ( mm ) | 1,695 | ||||||
| Jarak Sumbu / Wheelbase ( mm ) | 2,655 | ||||||
| Jarak Pijak / Tread | Depan / Front (mm) | 1,425 | |||||
| Belakang / Rear (mm) | 1,435 | ||||||
| Ketinggian dari tanah/ground cleaner (mm) | 200 | ||||||
| MESIN / ENGINE | K3 – VE | 3SZ – VE | K3 – VE | ||||
| Tipe Mesin / Engine Type | IL, 4 Cylinder, 16 V, DOHC, VVT-i | ||||||
| Isi Silinder / Displacement ( cc ) | 1,298 | 1,495 | 1,298 | ||||
| Daya Maksimum / Maximum Power (PS/rpm) | 92 / 6,000 | 104 / 6,000 | 92 / 6,000 | ||||
| Torsi Maksimum / Maximum Torque (kgm/rpm) | 11.9 / 4,400 | 13.9 / 4,400 | 11.9 / 4,400 | ||||
| Bahan Bakar / Fuel | Jenis / Type | Bensin Tanpa Timbal / Unleaded Gasoline | |||||
| Sistem / System | Sistem Bahan Bakar Elektronik / Electronic Fuel Injection (EFI) | ||||||
| Kapasitas Tangki / Tank Capacity (Ltr) | 45 | ||||||
| SASIS / CHASSIS | |||||||
| Transmisi /Transmission | 5 Speed A/T | 4 Speed A/T | |||||
| Perbandingan Gigi / Gear Ratio | 1st | 3.769 | 2.731 | ||||
| 2nd | 2.045 | 1.526 | |||||
| 3rd | 1.376 | 1.000 | |||||
| 4th | 1.000 | 696 | |||||
| 5th | 838 | - | |||||
| Reverse | 4.128 | 2.290 | |||||
| Perbandingan Gigi Akhir / Final Gear Ratio | 5.125 | 4.875 | 5.571 | ||||
| Sistem kemudi / steering system | Rack & Pinion with Electrik Power Steering (EPS) | ||||||
| Suspensi / Suspension | Depan / Front | MacPherson Strut with Coil Spring | |||||
| Belakang / Rear | 4 Link with Coil Spring | ||||||
| Rem / Brake System | Depan / Front | Ventilated Disc | |||||
| Belakang / Rear | Tromol / Drum | ||||||
| Ukuran Ban / Tyre Size | 185/70 R14 | 185/65 R15 | 185/70 R14 | ||||
| * Untuk peningkatan mutu dan penyesuaian dengan perkembangan teknologi, PT Toyota Astra Motor sewaktu-waktu dapat mengubah spesifikasi, perlengkapan standart atau data lain dalam lembar spesifikasi ini. / PT Toyota Astra Motor reserves the right to alter any details of specifications and equipments without prior notice. | |||||||
| * Pilihan warna dalam brosur dapat sedikit berbeda dengan warna mobil sesungguhnya. / Color option in the brochure might differ slightly from the actual vehiclecolor. | |||||||

Tidak ada komentar:
Posting Komentar